| SleazyRecords | |
Informe de artículos - generado el 04/02/2012 a las 23:43 ©2012 Internalia |
|
Estimado Cliente, Todos los artículos de este catálogo están disponibles en el momento de imprimir o visualizarlo, te recomendamos que en este caso elijas artículos alternativos, debes de tener en cuenta que este catálogo se actualiza diariamente, por lo que habrá muchos artículos que no estén disponibles y encontrarás artículos nuevos. Si deseas hacer un pedido, puedes usar varias formas: Mediante E mail: info@sleazyrecords.com Teléfono:952 21 86 03 Fax: 952 21 86 03 (11.00h a 13.30h y 18.00h a 20.30h) Carta: Sleazy Records - Apd 858 - 29080 - Málaga (Spain) Puedes elegir la forma de pago y de envio del pedido que más te guste: Por Correos • Reembolso - 6,00 euros • Ingreso en cuenta - 5,00 euros (La Caixa: 2100-2862-11-0110052255) (No olvides poner tu nombre a la hora de realizar el ingreso) • Tarjeta de Crédito - 5,00 euros Por Seur • Reembolso - 10,00 euros • Ingreso en cuenta - 10,00 euros (La Caixa: 2100-2862-11-0110052255) (No olvides poner tu nombre a la hora de realizar el ingreso) • Tarjeta de Crédito - 10,00 euros Recuerda que si tu pedido supera los 75 euros, los gastos de envío son gratuitos!!! |
| Sleazy Records |
| Autor | Título | Discográfica | Formato | Precio |
| Almon Loos & The Hoop n' Hollers | Nightmare-Is You Is / Hypnotized-Liar | Sleazy Records | SG's - EP's | 6.00 |
| B and The Bops | B and The Bops | Sleazy Records | SG's - EP's | 6.00 |
| Beerbellys | Thirteen Broken Hearts | Sleazy Records | CD | 12.00 |
| Beerbellys | Four Beers More, Please! | Sleazy Records | SG´s - EP´s | 6.00 |
| Beerbellys | Breakin' The Rules | Sleazy Records | CD | 12.00 |
| Bob Luman | Boston Rocker / Guitar Picker | Sleazy Records | SG - Deluxe Packing | 6.00 |
| Charlie Hightone & Rock-It's | Bop A Little / Instant Love | Sleazy Records | SG's - EP's | 6.00 |
| Charlie Hightone & The Rock-It's | Rock-It, Man, Rock-It! | Sleazy Records | CD | 12.00 |
| Charlie Hightone & The Rock-It's | Major Productions & B-Tracks | Sleazy Records | CD Digipack | 13.99 |
| Confidents | It's Christmas Time! | Sleazy Records | SG's - EP's | 6.00 |
| Dale Rocka & The Volcanoes | 4 Great Tracks | Sleazy Records | SG's - EP's | 6.00 |
| Dale Rocka And The Volcanoes | We Do The Bop | Sleazy Records | SG's - EP's | 6.00 |
| Four Dots | Goin' Back To Memphis | Sleazy Records | cd | 12.00 |
| Freddie Fano & Los Marijuana Trio | Do The Lalo Guerrero | Musica Fundamental / Sleazy Records | Mini CD | 6.00 |
| I Hate Cherries | Serious 50's Female Jivers | Sleazy Records | CD | 12.00 |
| I Hate Cherries Vol. II | Serious 50's Female Jivers | Sleazy Records | CD | 12.00 |
| Janis Martin | Barefoot Baby / Love And Kisses | Sleazy Records | SG's - EP's | 6.00 |
| Johnny Horton | Got The Bull By The Horns / Honky Tonk Hardwood The Floor | Sleazy Records | SG's - EP's | 6.00 |
| Jungle Tigers featuring Ray Campi | Apeman Boogie | Sleazy Records | SG's - EP's | 6.00 |
| Junior Marvel | Junior Marvel | Sleazy Records | SG´s - EP´s | 6.00 |
| Junior Marvel | The Original Hillbilly Cat Sessions vol. 1 | Sleazy Records | cd | 12.00 |
| Los Hound Dogs | Ready To Bark! | Blue Lake Records / Sleazy Records | CD | 14.00 |
| Los Raw Meat | SHOTS! | Sleazy Records | cd | 12.00 |
| Los Twangs | Mondo Twango - 2a edicion | Sleazy Records | EP + CD | 12.00 |
|
|
||||
| Los Twangs | Christmas Beat! | Sleazy Records | SG's - EP's | 6.00 |
| Los Twangs | Canta En Español! | Sleazy Records | SG's - EP's | 6.00 |
| Los Twangs | Canta En Español! | Sleazy Records | SG's - EP's - Vinilo Color Verde | 8.00 |
| Los Volidos | Hot Rod Woman | Sleazy Records | CD | 12.00 |
| Loveless Cousins | No Squares Ever Tag Along | Sleazy Records | cd | 12.00 |
| Loveless Cousins | The Running Gears Of A Boppin' Machine | Sleazy Records | SG's - EP's | 6.00 |
| Megatones | A Shot of the Rhythm and Blues | Sleazy Records | Sg's-EP's | 6.00 |
| Mike Barbwire & The Blue Ocean Six | Camel Rock / The Surge (Edic. limt.) | Sleazy Records | SG - Red Vinyl | 8.00 |
| Mike Barbwire & The Blue Ocean Six | Camel Rock / The Surge | Sleazy Records | SG - vinilo negro | 6.00 |
| Moon River Trio | Moon River Trio | Sleazy Records | 10" - vinilo | 11.99 |
| Moon River Trio | Tonight I'll Cross The River | Sleazy Records | CD | 11.99 |
| Nitemares | Calandraca Boogie | Sleazy Records | CD | 12.00 |
| Pike Cavalero & The Gentle Bandoleros | In Just A Matter Of Manners | Sleazy Records | CD - Digipack | 12.00 |
| Pike Cavalero And The Gentle Bandoleros | Six Shooter Blues - Twistin' Little Baby / Real Deal Woman - Let's Get This Chicken Fried | Sleazy Records | SG's - EP's | 6.00 |
| Rockabilly From All Over The World | Real Cool Rockabillies Vol.1 | Sleazy Records | CD | 12.00 |
| Ronnie Self | You're Are So Right For Me / Rocky Road Blues | Sleazy Records | SG's - EP's | 6.00 |
| Roy Kay Combo | I'm Hooked | Sleazy Records | 10" | 11.99 |
| Roy Kay Trio | Rhythm and Harmony of... | Sleazy Records | LP | 11.99 |
| Roy Thompson & The Mellow Kings | Back On Tracks... | Sleazy Records | CD | 12.00 |
| Roy Thompson & The Mellow Kings | Back On Tracks... | Sleazy Records | LP | 15.00 |
| Roy Thompson & The Mellow Kings | That's What You Think / Stung Over You | Sleazy Records | SG's - EP's | 6.00 |
| Skeets McDonald | You Oughta See Grandma Rock / Heartbreakin' Mama | Sleazy Records | SG's - EP's | 6.00 |
| Slim Sandy | Rough & Ready | Sleazy Records | cd | 12.00 |
| Sonny West and his Sweet Rockin’ Band | Big City Woman | Sleazy Records | SG + CD - Deluxe Edt. | 15.00 |
| Spanish Rockin' Bones | Spanish Rockin' Bones | Musica Fundamental | LP | 12.00 |
|
|
||||
| Spanish Rockin' Bones | Vol. 2 | Musica Fundamental | cd | 11.99 |
| Stompin' Riffraffs | Bizarre - Jupiter / You Shake Me - Surfside Date | Sleazy Records | SG's - EP's | 6.00 |
| Sun Rockets | Dirty Night Blues | Sleazy Records | CD | 12.00 |
| Sun Rockets | Crazy Rythm Roll-Dirty Night Blues / Desert Wind-Pick Up The Phone | Sleazy Records | Sg's-Ep's | 6.00 |
| The A-Phonics | Mediterrani BEAT Guitars | Sleazy Records | SG's - EP's - Vinilo Color Naranja | 7.00 |
| The Sirocco Bros. | Move Out / El Diablo | Sleazy Records | SG's - EP's | 6.00 |
| Troyce Key Feat. Eddie Cochran | Baby Please Don't Go / Watch Your Mouth | Sleazy Records | SG's | 6.00 |
| Vibrants | Kustom City Spain! - Vinilo Rojo | Sleazy Records | SG´s - EP´s | 8.00 |
| Wild Goners | Rovin' Days Are Back!!! | Sleazy Records | SG´s - EP´s | 6.00 |
| Wild Goners | Got What It Takes | Sleazy Records | CD - Digipack | 12.00 |
| CD's Rockabilly / R & R 50's |
| Autor | Título | Discográfica | Formato | Precio |
| A Ball Tonight | A Ball Tonight | Buffalo Bop | CD | 15.00 |
| A to Z: Kitty Daisy & Lewis | Roots Of Rock & Roll | Sunday Best | Doble CD | 18.00 |
| Ace Records Story | Vol. 2 | Ace Records | CD | 16.00 |
| Al Casey | I'm a Guitar Man | El Toro | CD | 15.00 |
| Al Ferrier | I’m The Man | El Toro | CD | 13.00 |
| All American Rock & Roll | From Fraternity Records | Ace Records | cd | 16.00 |
| Allerton & Alton | Black, White and Bluegrass | Bear Family | CD | 16.00 |
| Andy Anderson | Tough Tough Tough | Buffalo Bop | cd | 14.99 |
| Andy Starr | Dig Them Squeaky Shoes | Bear Family | CD | 16.00 |
| ARCH HALL, JR. AND THE ARCHERS | Wild Guitar | Norton Records | cd | 17.00 |
| Art Adams Band | The Truth | Smokin' Ace | CD | 15.00 |
| Australian Rumble From Down Under | Original 1950's Rock & Roll & Teen | Dingo Records | CD | 15.00 |
| Autry Inman | Be Bop Baby | Encore | CD | 15.00 |
| Bad Boy | Bad Boy | Buffalo Bop | CD | 14.99 |
| Bandera | Rockabilly And Country Roots | Ace | cd | 16.00 |
|
|
||||
| Barbara Pittman | At Sun Records - Getting Better All The Time | Charly | CD | 7.00 |
| Ben Hewitt | You Got Me Shook | Bear Family | CD | 16.00 |
| Bennie Hess | Wild Hog Hop......!!! | Hydra Records | cd | 15.00 |
| Benny Barnes | Poor Man's Richie | Bear Family | cd | 15.00 |
| Benny Joy | Crash The Rockabilly Party | Ace Records | cd | 16.00 |
| Benny Joy | Crash The Party - Story 1957 - 61 | Norton | 3 CDs - Box | 33.99 |
| Best Of Golden Crest | Varios Artistas Golden Crest | Ace | Doble CD | 22.00 |
| Big Al Downing | Rockin' Down The Farm vol.2 | Eagle | cd | 15.00 |
| Big Al Sears | Seariously | Bear Family | CD | 16.00 |
| Big Bopper | Hellooo Baby! | Bear Family | cd | 16.00 |
| Big D Jamboree | The Guy & Gals Of The | Rollercoaster | cd | 16.00 |
| Big Jeff Bess | Tennessee Home Brew | Bear Family | CD | 17.00 |
| Big Joe Turner | ROCK | CD | 18.00 | |
| Bill Carlisle | Gonna Shake This Shack Tonight- Busy Body Boogie | Bear Family | cd | 16.00 |
| Bill Haley | Bill Rocks | Bear Family | cd | 18.00 |
| Bill Haley & His Comets | On The Air | Hydra | cd | 14.00 |
| Bill Haley And His Comets | On Screen | Hydra | cd | 15.00 |
| Billy "Crash" Craddock | Boom Boom Baby | Bear Family | cd | 15.00 |
| Billy Lee Riley | Classic Recordings 1956-1960 2-CD | Bear Family | cd | 32.00 |
| Billy Lee Riley | The Many Sides of... | Rhythm Bomb | CD | 13.99 |
| Billy Lee Riley with The Bellhops | Still Got My Mojo | Rhythm Bomb | CD | 14.00 |
| Billy Riley | The Outtakes | Bear Family | CD | 34.99 |
| Billy Riley | The Mojo Album, plus | Bear Family | CD | 16.00 |
| Bloodshot! | The Gaity Records Story Vol.2 | Norton Records | CD | 15.00 |
| Bob Jaxon | On A Rockin' Beach Party... | Hydra | cd | 15.00 |
|
|
||||
| Bob Luman | His '50s Recording | Sparkletones | cd | 15.00 |
| Bob Luman | Bob Rocks | Bear Family | CD | 18.00 |
| Bob Luman | Red Hot | El Toro | CD + DVD | 17.00 |
| Bobby Charles | See you later, alligator | Bear Family | Cd | 16.00 |
| Bobby Darin | Early Bobby Darin | El Toro | CD | 12.00 |
| Bobby Fuller | El Paso Rock - Volumen 2 | Norton | CD | 15.00 |
| Bobby Fuller | El Paso Rock Vol. 3 | Norton | CD | 15.00 |
| Bobby Lee Trammell | Arkansas Twist | Buffalo Bop | cd | 14.99 |
| Bobby Lee Trammell | You Mostest Girl | Bear Family | CD | 16.00 |
| Bobby Lord | Everybody's Rockin' But Me - Gonna Shake This Shack Tonight | Bear Family | CD | 16.00 |
| Bonnie Guitar | By The Fireside - The Velvet Lounge | Bear Family | CD | 16.00 |
| Born To Be Wild - Ray Campi | The Country & Rockabilly Roots Of Ray Campi | El Toro Records | CD | 13.00 |
| Boston Jamboree Vol.1 | Rare Hillbilly Treasures from 50's and Early 60's | Point | CD | 14.00 |
| Brenda Lee | Queen Of Rock & Roll | Ace | CD | 16.00 |
| Brenda Lee | Brenda Rocks | Bear Family | CD | 18.00 |
| Buddy Holly | Not Fade Away | El Toro | cd | 18.00 |
| Buddy Holly and Friends | Buddy’s Buddies | El Toro | CD | 17.00 |
| Buddy Holly With The Three Tunes | Ohh! Annie! | Rollercoaster | CD | 16.00 |
| Buddy Knox | Party Doll | Rockstar | cd | 17.00 |
| Buddy Knox | Greatest Hits | Point Records | CD | 12.00 |
| Buddy Knox & Jimmy Bowen with The Rhythm Rockers | Rock | Bear Family | CD | 18.00 |
| Bunny Paul | Such A Rock And Roll Night | Hydra Records | cd | 15.00 |
| Campus Cutie | Campus Cutie | Buffalo Bop | CD | 14.99 |
| Candy Doll | Candy Doll | Buffalo Bop | cd | 16.00 |
| Capitol Rockabilly | Vol. 1 | Big Tone | cd | 15.00 |
|
|
||||
| Carl Mann | Carl Rocks | Bear Family | CD | 18.00 |
| Carl Perkins | Carl Rocks | Bear Family | cd | 18.00 |
| Carl Smith | Hey Joe! | Bear Family | Cd | 16.00 |
| Carnival Rock | Original Soundtrack | And More Bears | cd | 15.00 |
| CBS Rockabilly | Vol. 2 | Big Tone Records | cd | 15.00 |
| Charlie Feathers | Wild Wild Party | Southern Records | cd | 15.00 |
| Charlie Feathers | Rockabilly - Definitive Collections | Bear Family | cd | 16.00 |
| Charlie Feathers | Tip Top Daddy | Norton | cd | 15.00 |
| Charlie Feathers | Wild Side Of Life | Norton | CD | 15.00 |
| Charlie Feathers | Honky Tonk Kind | Norton | CD | 15.00 |
| Charlie Feathers | Long Time Ago | Norton | CD | 15.00 |
| Charlie Feathers | The King Of Rockabilly - This Little Show | Eagle | CD | 15.00 |
| Charlie Feathers | Can't Hardly Stand It! | El Toro | CD | 15.00 |
| Charlie Feathers & Mac Curtis | Rockabilly Kings | Ace Records | cd | 16.00 |
| Charlie Gracie | Just Hangrin' Around | Rhythm Bomb | cd | 14.00 |
| Charlie Gracie | Swing Again | Rhythm Bomb | cd | 14.00 |
| Charlie Phillips | Sugartime | Bear Family | CD | 16.00 |
| Charlie Rich | Charlie Rocks | Bear Family | CD | 18.00 |
| Charline Arthur | Welcome To The Club | Bear Family | cd | 16.00 |
| Chick Chick | Chick Chick | Buffalo Bop | cd | 14.99 |
| Choo Choo Bop | Choo Choo Bop | Buffalo Bop | CD | 14.99 |
| Chuck Berry | You Never Can Tell - His Complete Chess Recordings 1960-1966 | Hip-o-Select | 4 CD Box | 60.00 |
| Chuck Berry | The Complete Chess Recording 1696-1974 | Hip-o-Select | 4 CDs Box | 55.00 |
| Chuck Berry | Cuck ROCKS | Bear Family | CD | 18.00 |
| Clint Miller | At A Teenage Dance With | Hydra | CD | 13.99 |
|
|
||||
| Clyde Stacy | Hoy Hoy - Gonna Shake This Shack Tonight | Bear Family | CD | 16.00 |
| Collector Choice | Vol. 1 - Texas Fever | El Toro | CD | 9.99 |
| Collector Choice | Vol. 3 - Firecracker Stomp | El Toro | CD | 9.99 |
| Collector Choice | Vol. 4 - What A Night! | El Toro | CD | 9.99 |
| Collins Kids | Hop Skip & Jump | Bear Family | cd | 48.00 |
| Connie Francis | Rockin' Conie | Ace | CD | 16.00 |
| Connie Francis | Connie ROCK | Bear Family | CD | 18.00 |
| Connie Francis & Hank Williams Jr | Sing Great Country Favorites | Bear Family | cd | 15.50 |
| Conway Twitty | Shake It Up | CT-CD | cd | 15.00 |
| Conway Twitty | Conway Rocks | Bear Family | cd | 18.00 |
| Country & Wertern Jamboree | Live At The Big 'D' Jamboree Vol. 2 | Roller Coaster Records | cd | 15.00 |
| Country Hicks | Vol. 1 | Bark Log | cd | 15.00 |
| Cowboy Copas | Settin´ Flat On Ready | Bear Family | CD | 16.00 |
| Crooners ROCK! | Fifty Singers Of The Pre-Rock Era Try Their Hand At R&R | Acrobat Records | CD - Doble | 13.00 |
| Cruisin' Country | 30 Country Music Greats From 50's / 60's | Maple Tone Records | CD | 15.00 |
| Cruisin' Country Vol. 2 | 30 Country Music Greats From 50's / 60's | Maple Tone Records | CD | 15.00 |
| Dale Hawkins | Darevil | Norton Records | cd | 15.00 |
| Dale Hawkins | Rocks | Bear Family | cd | 17.00 |
| Dale Hawkins | Wildcat Taner | Mystic | cd | 15.00 |
| Dance Floor Winners Vol. 4 | Compiled By Leon Odd-Sock and A Special Guest | Golden Beaver | CD | 15.00 |
| Dance Floor Winners Vol. 5 | Compiled By Leon Oddsocks | Golden Beaver | CD | 15.00 |
| Dance Floor Winners Vol. 6 | Compiled By Leon Odsocks | Golden Beave | CD | 15.00 |
| Dance Floor Winners Vol.2 | DJs Steve Stack'O'Wax and Leon Odd-Socks. | Golden Beaver | CD | 15.00 |
| Dance Floor Winners Vol.3 | DJs Steve Stack'O'Wax and Leon Odd-Socks. | Golden Beaver | CD | 15.00 |
| Dancing Shoes Vol.1 | Rare Jive & Stroll Especially for Dancers | Auto Chance | CD | 15.00 |
|
|
||||
| Dancing Shoes Vol.2 | Rare Jive & Stroll Especially for Dancers | Auto Chance | CD | 15.00 |
| Dancing Shoes Vol.3 - Lee Dresser | Rare Jive And Stroll Especially For Dancers - El Camino Real | Auto Chance | CD | 15.00 |
| Dancing Shoes Vol.4 | Rare Jive And Stroll Especially For Dancers | Auto Chance | CD | 15.00 |
| Date Bait | Date Bait | Buffalo Bop | CD | 15.00 |
| Desperate Dolls | Desperate Dolls | Buffalo Bop | CD | 15.00 |
| Desperate Rock 'n' Roll | Vol. 4 | Flame | CD | 15.00 |
| Dick Damron | More Than Countryfied | Bear Family | 3 CD Box | 51.00 |
| Diddy Wah Diddy | Ain't A Town, Ain't A City | Bear Family | CD | 18.00 |
| Dig Boy Dig | Dig Boy Dig | Dig It | cd | 15.00 |
| Dirty & Feeling | Dirty & Feeling | Buffalo Bop | CD | 16.00 |
| Do The Bop | Do The Bop | Buffalo Bop | CD | 16.00 |
| Don Gibson | Rocks | Bear Family | Cd | 18.00 |
| Don Weise | Hillbilly Cat | Spitfire Records | cd | 15.00 |
| Don Woody | You're barking up the wrong tree | Bear Family | Cd | 13.00 |
| Dry Run | Dry Run | Buffalo Bop | CD | 15.00 |
| Dwight "Whitey" Pullen | Sunglasses After Dark | Hydra | CD | 13.99 |
| Eddie Cochran | Somethin' Else! | Bear Family | 8CD - BOX | 154.00 |
| Eddie Cochran | Rocks | Bear Family | Cd | 17.00 |
| Eddie Cooley & The Dimples | 1956 - 61 | Hydra | CD | 13.99 |
| Eddie Hill | The Hot Guitar - Gonna Shake This Shack Tonight | Bear Family | cd | 16.00 |
| Ella Mae Morse | Rocks | Bear Family | CD | 18.00 |
| Elvis Presley | Elvis At Sun Records | BMG | CD | 15.00 |
| Embassy Records Story | Rock and Roll Vol. 1 | Pink and Black | CD | 15.00 |
| Ernest Tubb | Thirty Days | Bear Family | cd | 16.00 |
| Ernie Chaffin | Laughin & Jokin - The Sun Years | Bear Family | cd | 16.00 |
|
|
||||
| Ersel Hickey | Hanging' Around At Heartbreak Hotel | Hydra Records | cd | 15.00 |
| Esquerita | Vintage Voola | Norton Records | cd | 15.00 |
| Everly Bros- | The Outtakes | Bear Family | CD | 17.00 |
| Faron Young | Hi-Tone Poppa | Bear Family | cd | 16.00 |
| Faron Young | Hillbilly Heartthrob | Allegro | CD | 10.00 |
| Faron Young | Best Of | Mercury | CD | 14.00 |
| Fats Domino | Fats Rocks | Bear Family | cd | 18.00 |
| Fats Domino | The Imperial Singles Vol. 4 | Ace Records | CD | 16.00 |
| Flip Flip | Flip Flip | Buffalo Bop | CD | 15.00 |
| Foot Tappin´ & Dance At The Screamin Festival Vol.3 | DJ At's Crazy Records Hop | El Toro | cd | 11.99 |
| Franckie And Johnny Sardo | I Wanna Rock!! | Hydra | CD | 14.00 |
| Frankie Miller | Blackland Farmer | Bear Family | cd | 50.00 |
| Freddie Cannon | Greatest Hits | Point | CD | 15.00 |
| Freddy Fender | Rock 'n' Roll | Arhoole | cd | 14.00 |
| Fright' Nin | Fright' Nin | Buffalo Bop | cd | 14.99 |
| Gang War | Gang War | Buffalo Bop | cd | 15.00 |
| Gang's House | Gang's House | Buffalo Bop | CD | 15.00 |
| Gene "Bo" Davis | Let´s Coast Awhile | Hydra | CD | 13.99 |
| Gene Maltais | Gang War | Hydra | CD | 10.00 |
| Gene Simmons | Drinkin' Wine | Bear Family | cd | 16.00 |
| Gene Summers | Rockaboogie Shake | Rollercoaster | cd | 16.00 |
| Gene Summers | Do Right Daddy | Enviken | CD | 14.00 |
| Gene Vincent | The Road Is Rocky,56-71 8CD-Box &132-Page-Book | Bear Family | cd | 175.00 |
| Gene Vincent | The Outtakes ( 6 CD Box ) | Bear Family | cd | 100.00 |
| Gene Vincent | A Million Shades Of Blue | Rev-Ola | CD | 15.00 |
|
|
||||
| Gene Vincent | Gene Rocks | Bear Family | Cd | 17.00 |
| Gene Vincent | I'm Back and I'm Proud | RPM | CD | 15.00 |
| Gene Vincent and His Blue Caps | The Lost Dallas Sessions | Rollercoaster | CD | 16.00 |
| Gene Vincent and His Blue Caps | Rebel Heart Vol. 8 | Magnum Force Records | CD | 8.99 |
| George and Earl | Better Stop, Look And Listen | Bear Family | CD | 16.00 |
| George Hamilton IV | The Drugstore's Rockin' - To You And Yours | Bear Family | CD | 16.00 |
| George Jones | Heartbreak Hotel - Gonna Shake This Shack Tonight | Bear Family | CD | 16.00 |
| Girls, Girls, Girls | Girls, Girls, Girls | Golden Ring | cd | 15.00 |
| Gisha Brothers | The Gisha Brothers | Bear Family | CD | 16.00 |
| Glen Glenn | Dim Lights, Thick Smoke And Loud Loud Music | Bear Family | cd | 18.00 |
| Glen Glenn | Rocks | Bear Family | cd | 18.00 |
| Glenn Reeves | Johnny On The Spot - Gonna Shake This Shack Tonight | Bear Family | CD | 16.00 |
| Golden Age f American Rock & Roll | Vol. 3 - Hot 100 Hits from 54-63 | Ace Records | CD | 16.00 |
| Golden Age Of American Popular Music | The Country Hits | Ace Records | CD | 16.00 |
| Golden Age Of American Popular Music | Vol. 2 | Ace Records | CD | 16.00 |
| Golden Age Of American Rock & Roll | Special Bubbling Under Edition | Ace Records | CD | 16.00 |
| Golden Age Of American Rock & Roll | Vol. 7 - Hot 100 Hits From 54 - 63 | Ace Records | CD | 16.00 |
| Golden Age Of American Rock & Roll | Special Country Edition | Ace Records | CD | 16.00 |
| Golden Age Of American Rock & Roll | Rock & Roll Vol.2 | Ace Records | CD | 16.00 |
| Golden Age Of American Rock & Roll | Vol. 12 - 30 HOT 100 Hits from 54-63 | Ace Records | CD | 16.00 |
| Gonna Shake This Shack Tonight | From The Vault Of SAge & Sand Records | Bear Family | Cd | 16.00 |
| Gonna Shake This Shack Tonight! | V/A Gonna Shake This Shack Tonight | Bear Family | cd | 16.00 |
| Good Girls Gone Bad | Wild, Weird And Wanted | Ace Records | cd | 16.00 |
| Got Troubles | Got Troubles | Buffalo Bop | cd | 14.99 |
| Grady Martin | Roughneck Blues 1949-1956 | Rev-Ola | CD | 15.00 |
|
|
||||
| Greasy Rock & Roll | Vol. 14 | Blakey | CD | 15.00 |
| Gulf Coast Grease | Sandy Records Of Mobile Alabama Vol.1 | Ace Records | CD | 16.00 |
| Hang Loose | Hang Loose | Buffalo Bop | CD | 15.00 |
| Hank Snow | The Goldrush Is Over | Bear Family | cd | 16.00 |
| Hank Thompson | A Six Pack To Go | Bear Family | CD | 16.00 |
| Hank Thompson | Hank The Hired Hand | El Toro | Doble CD | 13.99 |
| Hank Williams | Rockin'Chair Money - Gonna Shake This Shack | Bear Family | CD | 16.00 |
| Hank Williams | The Unreleased Recordings | Time Life | 3 CDs | 39.99 |
| Hank Williams | Long Gong Lonesome Blues August 49-December 1950 | Polygram | CD | 6.00 |
| Hardrock Gunter & The Rhythm Rockers | Gonna Rock 'n' Roll, Gonna Dance All Night | Roller Coaster | cd | 16.00 |
| Hasil Adkins | The Wild Man | Norton | CD | 15.00 |
| Hasil Adkins | Poultry In Motion | Norton | CD | 15.00 |
| Hasil Adkins | Drinkin' My Life Away | Shake It | CD | 15.00 |
| Hawkshaw Hawkins | Car Hoppin´ Mama | Bear Family | CD | 16.00 |
| Hayden Thompson | Rock-a-Billy Gal | Bear Family | CD | 16.00 |
| Hep Cat Rockabilly | Hep Cat Rockabilly | Buffalo Bop | CD | 16.00 |
| Hep Cats From Big Spring | Texas Rock & Roll From The 50's and 60's | Rollercoaster | cd | 16.00 |
| Hillbilly Hot Rod & Automobile Songs | 25 fantastic Car themed Hillbilly Stompers | Jasmine | CD | 7.00 |
| Hillbilly Rock | Hillbilly Rock Vol.2 | Lenox Records | cd | 12.00 |
| Hillbilly Rock | Vol. 1 | Lenox | Cd | 15.00 |
| Hobo Bop | Hobo Bop | Buffalo Bop | cd | 15.00 |
| Hollywood Rock 'n' Roll | 12 Rare Rockabilly Tracks | Ace Records | CD Digifile | 13.00 |
| Honey Doll | Honey Doll | Buffalo Bop | cd | 14.99 |
| Hot Rockin' Music From Tennessee Vol.2 | The Westwood Recording Company Story | Stomper Time | cd | 14.00 |
| Hot Rod Gang | Hot Rod Gang | Buffalo Bop | CD | 14.99 |
|
|
||||
| Hot Rod Hop | Hot Rod Hop | Buffalo Bop | cd | 15.00 |
| Hot Rod Race | Hot Rod Race | Buffalo Bop | cd | 14.99 |
| Hot Rod Rumble | Hot Rod Rumble | Buffalo Bop | CD | 14.99 |
| Huelyn Duvall with Wildfire Willie | Get Carried Away | Goofin | CD | 14.00 |
| I Dreamed I Was Elvis | I Dreamed I Was Elvis | Buffalo Bop | CD | 16.00 |
| It's Rock & Roll | It's Rock & Roll | Buffalo Bop | CD | 15.00 |
| I´m Gonna Rock | 16 Rare Rockabilly Tracks | Lenox | cd | 8.00 |
| Jack Earls | Game Of Love | Enviken Records | cd | 8.00 |
| Jack Earls | Slow Down | Bear Family | CD - Doble | 23.50 |
| Jack Scott | Jack Rocks | Bear Family | cd | 18.00 |
| Jack Scott | 34 Of His Biggest Hits | Carlton | CD | 15.00 |
| Jack Scott & The Chantones | Tha Way I Walk | Rollercoaster | CD | 18.00 |
| Jackie Lee Cochran | Jack The Cat | Hydra Records | cd | 15.00 |
| Jackie Lee Cochran with Johnny & The Roccos | The 1985 Session Incluiding Fiddle Fit Man | Ace | CD | 16.00 |
| Jam Up Twist | Dj Andy Smith's | Ace | Cd | 16.00 |
| James Burton | The Early Years, 1957-1969 | Ace Records | CD | 16.00 |
| Janis Martin | Here I am | Hydra Records | cd | 15.00 |
| Janis Martin | Master & Studio Outtakes | Bear Family | cd | 19.00 |
| Janis Martin | The Female Elvis | Bear Family | cd | 16.00 |
| Janis Martin and Elvis Presley | Janis and Elvis | El Toro | cd | 12.00 |
| Jerry Arnold | Pleasant Jamboree | Eagle Records | CD | 14.00 |
| Jerry Lee Lewis | Rocks | Bear Family | cd | 18.00 |
| Jerry Lee Lewis | Original Sun Singles 56 - 60 | Sundazed | CD | 18.00 |
| Jerry Lee Lewis | Mean Old Man | Universal | CD - Digipack | 18.99 |
| Jerry Lee Lewis | The Road Begins | El Toro | CD | 11.99 |
|
|
||||
| Jesse Lee Turner | Shake, Baby, Shake | JLT | CD | 15.00 |
| Jimmie Logsdon | I Got A Rocket In My Pocket | Bear Family | cd | 16.00 |
| Jimmie Skinner | One Dead Man Ago | Bear Family | CD | 16.00 |
| Jimmy & Johnny | If You Don´t Somebody Else Will | Bear Family | cd | 16.00 |
| Jimmy Crain | Rock-a-Sock-A-Hop | Collector | cd | 8.99 |
| Jimmy Dell | Cool It Baby | Bear Family | CD | 16.00 |
| Jimmy Donley | The Shape You Left Me In | Bear Family | CD | 16.00 |
| Jimmy Donley | In The Key Of Heartbreak | Ace Records | Doble CD | 23.00 |
| Jimmy Edwards | Love Bug Crawl | Bear Family | CD | 16.00 |
| Jimmy Kirkland | Cool Daddy | Rollercoasters | CD | 16.00 |
| Jimmy Lee (Fautheree) | Knocking On Your Front Door | Bear Family | CD | 18.00 |
| Jimmy Lee Featheree | I Found The Doorknob! | Ecofonic | cd | 15.00 |
| Jimmy Spellman | Doggonit | Bear Family | CD | 16.00 |
| JIN Records - The Later Singles | The Promised Land | Ace Records | CD | 16.00 |
| Joe Clay | The Legend Is Now | Toro Records | cd | 11.00 |
